Post-Production Certificate Plan of Study
Post-Production Certificate Plan of Study
Program at a Glance
In the charts below, view the quarter offered and teaching format for all required and elective courses in this certificate.
Full-time students, jump to entry quarter-specific charts.
Course Format Legend
- I = In Person
- L = Live Online (Synchronously via Zoom)
- O = Online (Asynchronous)
7 Foundation Courses (28 units)
| Course Number and Title | Units | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|
| FILM TV X 479.613 The Art and Craft of Film Editing+ | 4 | I/L | I/O | I | I/O |
| FILM TV X 404A Post-Production for Film and Television+ | 4 | I/O | L/O/I | L/O/I | I/O |
| FILM TV X 477.84 Introduction to Adobe Premiere + | 4 | O | I/O | I | O |
| FILM TV X 479.28 Introduction to Avid Media Composer | 4 | L | I | ||
| FILM TV X 478.013 Post-Production Sound for Film and Television | 4 | I | I | ||
| FILM TV X 477.241B Introduction to Visual Effects Creation | 4 | I | I | ||
| FILM TV X 478.314C Color Correction for Film and Television | 4 | I | I |
Select 2 Electives (8 units)
Students must complete 2 electives (8 units) from courses numbered X 400-499 in Post-Production, Directing, Producing, Film Scoring, Music Supervision, and Cinematography. New electives are added regularly.
| Course Number and Title | Units | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|
| FILM TV X 408 Building an Online Audience | 4 | L | O | O | O |
| FILM TV X 476.581 The Language of Filmmaking | 4 | I/O | I/O | L/O/I | L/O/I |
| FILM TV X 478.481 Documentary Filmmaking Workshop | 4 | I | |||
| MUSC X 479.12 Introduction to Pro Tools | 4 | O | O | O | O |
| FILM TV X 476.39 Making Your First Short Film | 4 | I | I | ||
| FILM TV X 478.9 The Craft of the Director | 4 | I/L | I/L | ||
| FILM TV X 476.95 Directing Workshop I: Composition and Movement * + | 4 | I/L | I/L | I/L | I/L |
| MGMT X 476.99 Marketing Entertainment: Strategies for the Global Marketplace | 4 | O | O | O | |
| FILM TV X 478.301 The Role of the Digital Imaging Technician in Cinematography | 4 | O | O | ||
| FILM TV X 477.85 Adobe After Effects for Filmmakers: An Introductory Workshop | 4 | O | O | ||
| MUSC X 482.8 Anatomy of a Film Score | 4 | I | I | ||
| FILM TV X 499.2 Film and Television Internship | 4 | L/O/I | L/O/I | L/O/I | L/O/I |
+ Complete these courses within the first 2 quarters of study.
Full-Time Students
Full-time students who wish to complete their program in 3 quarters may select their entry quarter below to find the recommended plan of study.
Darker shaded boxes represent the quarter in which the course is recommended to be taken. Lighter shaded boxes indicate available course options which may be taken to achieve full-time status during the specific quarter. Some courses have limited spaces; early enrollment is recommended.
7 Foundation Courses (28 units)
| Course Number and Title | Units | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|
| FILM TV X 479.613 The Art and Craft of Film Editing+ | 4 | I/L | I/O | I | I/O |
| FILM TV X 404A Post-Production for Film and Television+ | 4 | I/O | L/O/I | L/O/I | I/O |
| FILM TV X 477.84 Introduction to Adobe Premiere + | 4 | O | I/O | I | O |
| FILM TV X 479.28 Introduction to Avid Media Composer | 4 | L | I | ||
| FILM TV X 478.013 Post-Production Sound for Film and Television | 4 | I | I | ||
| FILM TV X 477.241B Introduction to Visual Effects Creation | 4 | I | I | ||
| FILM TV X 478.314C Color Correction for Film and Television | 4 | I | I |
Select 2 Elective (8 units)
Students must complete 2 electives (8 units) from courses numbered X 400-499 in Post-Production, Directing, Producing, Film Scoring, Music Supervision, and Cinematography. New electives are added regularly.
| Course Number and Title | Units | Fall | Winter | Spring | Summer |
|---|---|---|---|---|---|
| X 400-X 499 Various Entertainment Courses | 4 | L/O/I | L/O/I | L/O/I | L/O/I |
+ Complete these courses within the first 2 quarters of study.
7 Foundation Courses (28 units)
| Course Number and Title | Units | Winter | Spring | Summer | Fall |
|---|---|---|---|---|---|
| FILM TV X 479.613 The Art and Craft of Film Editing+ | 4 | I/O | I | I/O | I/L |
| FILM TV X 404A Post-Production for Film and Television+ | 4 | L/O/I | L/O/I | I/O | I/O |
| FILM TV X 477.84 Introduction to Adobe Premiere + | 4 | I/O | I | O | O |
| FILM TV X 479.28 Introduction to Avid Media Composer | 4 | I | L | ||
| FILM TV X 478.013 Post-Production Sound for Film and Television | 4 | I | I | ||
| FILM TV X 477.241B Introduction to Visual Effects Creation | 4 | I | I | ||
| FILM TV X 478.314C Color Correction for Film and Television | 4 | I | I |
Select 2 Elective (8 units)
Students must complete 2 electives (8 units) from courses numbered X 400-499 in Post-Production, Directing, Producing, Film Scoring, Music Supervision, and Cinematography. New electives are added regularly.
| Course Number and Title | Units | Winter | Spring | Summer | Fall |
|---|---|---|---|---|---|
| X 400-X 499 Various Entertainment Courses | 4 | L/O/I | L/O/I | L/O/I | L/O/I |
+ Complete these courses within the first 2 quarters of study.
7 Foundation Courses (28 units)
| Course Number and Title | Units | Spring | Summer | Fall | Winter |
|---|---|---|---|---|---|
| FILM TV X 479.613 The Art and Craft of Film Editing+ | 4 | I | I/O | I/L | I/O |
| FILM TV X 404A Post-Production for Film and Television+ | 4 | L/O/I | I/O | I/O | L/O/I |
| FILM TV X 477.84 Introduction to Adobe Premiere + | 4 | I | O | O | I/O |
| FILM TV X 479.28 Introduction to Avid Media Composer | 4 | I | L | ||
| FILM TV X 478.013 Post-Production Sound for Film and Television | 4 | I | I | ||
| FILM TV X 477.241B Introduction to Visual Effects Creation | 4 | I | I | ||
| FILM TV X 478.314C Color Correction for Film and Television | 4 | I | I |
Select 2 Elective (8 units)
Students must complete 2 electives (8 units) from courses numbered X 400-499 in Post-Production, Directing, Producing, Film Scoring, Music Supervision, and Cinematography. New electives are added regularly.
| Course Number and Title | Units | Spring | Summer | Fall | Winter |
|---|---|---|---|---|---|
| X 400-X 499 Various Entertainment Courses | 4 | L/O/I | L/O/I | L/O/I | L/O/I |
+ Complete these courses within the first 2 quarters of study.
7 Foundation Courses (28 units)
| Course Number and Title | Units | Summer | Fall | Winter | Spring |
|---|---|---|---|---|---|
| FILM TV X 479.613 The Art and Craft of Film Editing+ | 4 | I/O | I/L | I/O | I |
| FILM TV X 404A Post-Production for Film and Television+ | 4 | I/O | I/O | L/O/I | L/O/I |
| FILM TV X 477.84 Introduction to Adobe Premiere + | 4 | O | O | I/O | I |
| FILM TV X 479.28 Introduction to Avid Media Composer | 4 | L | I | ||
| FILM TV X 478.013 Post-Production Sound for Film and Television | 4 | I | I | ||
| FILM TV X 477.241B Introduction to Visual Effects Creation | 4 | I | I | ||
| FILM TV X 478.314C Color Correction for Film and Television | 4 | I | I |
Select 2 Elective (8 units)
Students must complete 2 electives (8 units) from courses numbered X 400-499 in Post-Production, Directing, Producing, Film Scoring, Music Supervision, and Cinematography. New electives are added regularly.
| Course Number and Title | Units | Summer | Fall | Winter | Spring |
|---|---|---|---|---|---|
| X 400-X 499 Various Entertainment Courses | 4 | L/O/I | L/O/I | L/O/I | L/O/I |
+ Complete these courses within the first 2 quarters of study.